Jenis pembayaran:L/C,T/T,D/P,D/A
Inkoterm:FOB,CFR,CIF,EXW
Min. Memesan:25 Metric Ton
Transportasi:Ocean,Land
Pelabuhan:Tianjin,Qingdao,Shanghai
$600≥25Metric Ton
Merek: Houming
Standar: AiSi, ASTM, bs, KERIUHAN, GB, JIS
Tempat Asal: Cina
Jenis: Plat Baja
Proses Produksi: Hot Rolled
Aplikasi: Plat Kapal, Pelat Flange, Plat Kontainer, Pelat Boiler
Toleransi: ± 3%
Kategori: Plat Baja, Lembaran baja canai panas
Layanan Pengolahan: Pembengkokan, Pengelasan, Dekorasi, Pemotongan, Meninju
Kemasan: Pengemasan Standar Seaworthy
Transportasi: Ocean,Land
Tempat asal: Henan
Dukungan tentang: 5000 ton per month
Pelabuhan: Tianjin,Qingdao,Shanghai
Jenis pembayaran: L/C,T/T,D/P,D/A
Inkoterm: FOB,CFR,CIF,EXW
Grade | Thickness | C | Si | Mn | P | S |
SM400A | 50 mm max | 0.23 max | / | ≥2.5× C | 0.035 | 0.035 |
SM400A | 50-200 mm | 0.25 max | / | ≥2.5× C | 0.035 | 0.035 |
SM400B | 50 mm max | 0.20 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM400B | 50-200 mm | 0.22 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM400C | 100 mm max | 0.18 max | 0.35 max | 0.60-1.50 | 0.035 | 0.035 |
SM490A | 50 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490A | 50-200 mm | 0.22 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490B | 50 mm max | 0.18 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490B | 50-200 mm | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490C | 100 mm max | 0.18 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM490YA | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM520B | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM520C | 100 mm max | 0.20 max | 0.55 max | 1.65 max | 0.035 | 0.035 |
SM570 | 100 mm max | 0.18 max | 0.55 max | 1.70 max | 0.035 | 0.035 |
Properti Mekanik:
Yield strength (Mpa) | T: 16mm max | T: 16-40mm | T: 40-75mm | T: 75-100 | T: 100-160 | T:160-200mm |
SM400A SM400B | 245 min | 235 min | 215 min | 215 min | 205 min | 195 min |
SM400C | 245 min | 235 min | 215 min | 215 min | / | / |
SM490A SM490B | 325 min | 315 min | 295 min | 295 min | 285 min | 275 min |
SM490C | 325 min | 315min | 295 min | 295 min | / | / |
SM490YA SM490YB | 365 min | 355 min | 335 min | 325 min | / | / |
SM520B SM520C | 365 min | 355 min | 335 min | 325 min | / | / |
SM570 | 460 min | 450 min | 430 min | 420 min | / | / |
Mitra Koperasi: